PM Flex Services
PM Flex
Services
At JMI, we work diligently to fully understand your objectives and manage your property as if it’s our own. Just like you, our goal is to maximize the return of investment of the property. This requires a variety of services individualized for a multitude of housing styles, which is why we’ve created PMFlex. PMFlex is a comprehensive list of property management services that is expertly structured to cover every aspect of property management and perfectly fit your unique needs. We even work to maximize cash flow and increase the net value of properties.
Specializing in, but not limited to, a variety of low-income housing properties, we offer six distinct service packages – each designed with specific property types in mind. From rent collection to financials, client relations and more, we cover all aspects of property management that you could possibly need. Whether you need basic management and support, or you are looking for a full set of services, you’ll find that one of our packages is right for you.
Our
Packages

HUD Package
Everything you need to manage your HUD housing, including getting you ready for HUD REAC inspections.

Public Housing Authorities Package
Get all of the services included in the HUD package and in addition, we’ll attend the necessary board meetings to ensure that your Public Housing is managed appropriately.

Low-Income Housing Tax Credit Housing (LIHTC) Package
From monitoring your tenants’ income status to creating customized reports, we’ll take care of all aspects of managing your Affordable Housing.

Market Rate Housing Package
You’ll get the exact services you need to manage your Market Rate Housing, and depending on your needs, we’ll complete periodic reports to keep everything on track.

Condo/Co-Op Management Package
The grounds and common areas outside owners’ units will be impeccable with our Condo Management Package, and we’ll even facilitate the regular homeowner meetings.

Back Office Support Only Package
If you’re simply looking for someone to manage your financials and reporting, this is the right package for you. We’ll also make sure you’re in compliance with relevant regulations.
Get In Touch To Learn More About Our PM Flex Services
Compare PM Flex Packages
| HUD Package | Public Housing Authorities | Low-Income Housing Tax Credit Housing (LIHTC) or Affordable Housing | Market Rate Housing | Condo/Co-Op Management | Back Office Support ONLY | |
|---|---|---|---|---|---|---|
| Rent Collection & Tenant Entrance/Exit | ||||||
| Submit vouchers to governement agencies | ✓ | ✓ | ✓ | |||
| Collecting tenant rent | ✓ | ✓ | ✓ | ✓ | ||
| Maintaining Waiting Lists For Availability Of Units | ✓ | ✓ | ✓ | |||
| Qualify New Tenants | Annual certifications of eligibility for rental subsidies for each tenant. Credit checks and background checks | Annual certifications of eligibility for rental subsidies for each tenant. Credit checks and background checks | Monitoring annual certification of the tenants income status to ensure continued compliance Credit checks and background checks | Credit checks and background checks | Credit checks and background checks | |
| Turn Over Vacancies | ✓ | ✓ | ✓ | ✓ | ||
| Eviction Management | ✓ | ✓ | ✓ | ✓ | ||
| Maintenance | ||||||
| Building & Property Maintenance | Assess building issues, assist physical building improvements, and prepare for HUD REAC inspections. Maintain all grounds. | Assess building issues, assist physical building improvements, and prepare for HUD REAC inspections. Maintain all grounds. | Assess building issues, assist physical building improvements, and prepare for HUD REAC inspections. Maintain all grounds. | Assess building issues, assist physical building improvements, and prepare for HUD REAC inspections. Maintain all grounds. | Maintain all grounds and common areas outside owners’ units | |
| Manage property capital improvements and lifecycle management | ✓ | ✓ | ✓ | ✓ | ||
| Annual apartment and property inspections | ✓ | ✓ | ✓ | ✓ | ||
| Financials & Reporting | ||||||
| Accounting/Financial Services | Assist with annual cost certifications, filing tax returns and annual audited financial statements | Assist with annual cost certifications, filing tax returns and annual audited financial statements | Assist with annual cost certifications, filing tax returns and annual audited financial statements | Keeping books and records and assist with audited statements | Monitor budget compliance & establish monthly/annual dues and maintenance | Setup and support all accounting functions conducted by onsite staff and coordinate with owner’s hired accountants |
| Reporting | Annual financial statements to HUD | As required | Quarterly standard and custom reports | Periodic reports depending on owners’ needs | Annual reports and periodic statements as requested | Assist with annual audits and reports to HUD or NYS if required |
| Client & Tenant Relations | ||||||
| Tenant Relations & 24-hour support line for emergencies | ✓ | ✓ | ✓ | ✓ | ||
| Assist client with compliance for relevant regulations | HUD | HUD/NYS | NYS | Local Government | ✓ | |
| Attend periodic board meetings | ✓ | ✓ | ✓ | |||
| Help formulate board and establish policies for homeowners | ✓ | |||||
| Facilitate homeowner (HOA) meetings, create and maintain house rules | ✓ | |||||

CONTACT